2023 Exhibitor List
COMPANY | PHONE NUMBER | WEBSITE | BOOTH # |
77 WABC | 800.848.9222 | wabcradio.com | 210, 211 |
A10 Capital | 877.577.5055 | a10capital.com | 73 |
Abrams Garfinkel Margolis Bergson, LLP | 212.201.1170 | agmblaw.com | Media |
Actovia | 732.987.9870 | actovia.com | 41 |
Aegean Commercial Capital | 888.274.5682 | aegeanmortgage.com | 133 |
AHA Sparkling Water | 800.520.2653 | drinkaha.com | 199 |
Aldo Stagnaro Real Estate | 507 6112.7954 | aldostagnaro.com | 97 |
All Going Realty | 516.206.2005 | allgoingrealty.com | 125 |
Alpha Tech Lending | 888.276.6565 | alphatechlending.com | 64 |
Andelsman Law | 516.625.9200 | andelsmanlaw.com | 59 |
Archway Partners | 917.558.3992 | archwaypartnersinc.com | 135 |
Ariel Property Advisors | 212.544.9500 | arielpa.nyc | 72 |
Asset Based Lending | 201.975.6233 | abl1.net | 126 |
Avenues Real Estate | 212.213.9105 | avenuesny.com | B |
AVGI | 631.559.5742 | avgi.com | A |
Avison Young | 212.729.6585 | avisonyoung.us | 66 |
Axos Bank | 844.999.2967 | axosbank.com | Media |
Barefoot Living Experience | 52 1.984.114.3135 | N/A | 84, 85, 86A |
Barnes International Realty | 646.453.4913 | barnes-international.com/en/ | C, D |
Bavarian Knife Works | 332.288.9079 | bavarianknifeworks.com | 122 |
Berkshire Hathaway HomeServices | 949.794.7951 | bhhs.com | Media |
Besen Partners | 212.689.8488 | besenpartners.com | Media |
Bramah Desarrollos | 52 1.984.114.3135 | N/A | 84, 85, 86A |
Bridgewater Chocolate | 203.775.2286 | bridgewaterchocolate.com | 132 |
Brown Harris Stevens | 212.906.9200 | bhsusa.com | Media |
Brownstoner | 917.626.2228 | brownstoner.com | Media |
Caribbean Life | 718.260.8319 | caribbeanlife.com | Media |
Cellular Solutions | 855.800.3790 | cellrevenue.com | 121 |
Chase Bank | 800.935.9935 | chase.com | 51 |
Chime Technologies | 855.981.7557 | chime.me | 44 |
Citibank | 888.248.4226 | citi.com | 203 |
Citizens Bank | 800.922.9999 | citizensbank.com | 48 |
Cliffco Mortgage Bankers | 516.408.7300 | cliffcomortgage.com | 138 |
CMG Home Loans | 800.501.2001 | cmghomeloans.com | 81 |
Coca-Cola | 800.520.2653 | us.coca-cola.com | 201 |
Collectors Emporium | 516.490.5514 | collectorsemporium.com | 119 |
Commercial Mortgage Depot | 973.742.1111 | commercialmortgagedepot.com | 31 |
Commercial Properties USA | 347.867.4541 | commercialpropertiesusallc.com | 96 |
Constellation Brands | 585.678.7100 | cbrands.com | 28 |
Contis Pastry Shoppe | 718.239.9339 | contispastryshoppe.com | 8 |
Cornerstone Land Abstract | 516.327.5400 | cornerstonelandabstract.com | 55 |
Crystal Window & Door Systems | 800.472.9988 | crystalwindows.com | 9 |
Dalkia, EDF Group | 978.306.6052 | dalkiasolutions.com | 35 |
Deposit Link | 833.337.5465 | depositlink.com | 45 |
DMG Investments | 646.930.0206 | dmginvestments.com | 92 |
Douglas Elliman | 800.355.4626 | elliman.com | Media |
Dunkin’ | 800.859.5339 | dunkindonuts.com | 5 |
ECI Development | 800.290.3028 | ecidevelopment.com | Media |
Edwards and Company | 631.472.8424 | edwardsandco.net | 120 |
Emerald Creek Capital | 800.313.2616 | emeraldcreekcapital.com | 69 |
Emerge Notary Agency | 888.353.2792 | emergenotaryagency.com | E |
Emigrant Mortgage | 212.850.4848 | emigrantmortgage.com | 60 |
Engel & Völkers | 646.757.2521 | evrealestate.com | Media |
Essencap | 888.269.1033 | essencap.com | 12 |
Exit Realty New York Metro | 866.444.3948 | exitrealty.com | 83 |
eXp Realty | 888.276.0630 | exprealty.com | 209 |
Fairly Even | 210.273.7915 | fairlyeven.com | Media |
FFEISENTHAL | 52 1.984.114.3135 | ffeisenthal.com | 84, 85, 86A |
Fifth Avenue Brands | 888.602.7566 | fifthavenuebrands.com | Media |
Finance of America Commercial | 800.227.8107 | facolending.com | 1, 16 |
Financial Lynx | 212.439.4732 | financiallynx.com | 2, 24 |
First Fidelity Brokerage | 212.933.9050 | ffbinsurance.com | Media |
Fisher Stone, P.C. | 212.256.1877 | fisherstonelaw.com | 11 |
Flagstar Bank | 800.945.7700 | flagstar.com | 1, 2 |
Flatiron Realty Capital | 516.412.6774 | flatironrealtycapital.com | 115 |
Funding Door | 732.724.5115 | fundingdoor.com | 16 |
Gauntlet Funding | 917.781.2440 | gauntletfunding.com | 53 |
Greenspot | 877.500.0010 | greenspot.com | 112 |
Guesst | 845.598.4838 | guesst.co | Media |
HAB Bank | 718.397.0890 | habbank.com | 19 |
Hill West Architects | 212.213.8007 | hillwest.com | Media |
Horizon Land Services | 212.921.4141 | horizonlandservices.com | 110 |
Impact Real Estate Management | 718.898.0190 | impactremgt.com | 54 |
Insignia Renovations | 917.559.9958 | insigniarenovations.wordpress.com | 91 |
JLL | 212.812.5700 | us.jll.com | 70 |
Karako Suits | 833.204.9229 | karakosuits.com | Registration |
Law Office of Eileen O’Toole | 917.769.8497 | otoolelawnyc.com | Media |
Lender Search by Scotsman Guide | 800.297.6061 | lendersearch.com | Media |
LendingOne | 866.780.9245 | lendingone.com | 25 |
Letter Supplies | 347.627.2175 | lettersupplies.com | 39 |
Liberty Bagels | 212.279.1124 | libertybagels.com | 7 |
Logical Buildings | 908.517.3730 | logicalbuildings.com | 71 |
Luxian International Realty | 877.341.1555 | theluxian.com | 89, H |
LV Maintenance | 631.835.9303 | lvmaint.com | 114 |
Main Street Title | 201.487.6949 | mainsttitle.com | 63 |
Mann Report | 212.840.6266 | mannpublications.com/mannreport/ | Media |
Maspeth Federal Savings | 718.335.1300 | maspethfederal.com | 67 |
Matterport | 888.993.8990 | matterport.com | 130 |
MCM Companies | 800.556.7755 | mcmcompanies.co | Media |
Meridian Capital Group | 212.972.3600 | meridiancapital.com | 75 |
Merritt Environmental Consulting Corp. | 631.617.6200 | merrittec.com | 111 |
MEXLAW | 855.851.5000 | mexlaw.com | 84, 85, 86A |
COMPANY | PHONE NUMBER | WEBSITE | BOOTH# |
MLB Residential Lending | 732.243.0140 | mlbmortgage.com | 113 |
Mold Authority | 646.600.6653 | moldauthority.com | 123 |
Moody’s Analytics | 212.553.1653 | moodysanalytics.com | 62 |
Mortgage Bankers Association of New Jersey | 732.596.1619 | mbanj.com | 20 |
Mortgage Depot | 800.220.5626 | mortgagedepot.com | 50 |
Mortgage World Bankers | 718.274.1234 | poncebank.com/mortgage-world-bankers.aspx | 49 |
My Favorite Neighbor | 805.237.7367 | myfavoriteneighbor.com | 28 |
Nationwide Appraisal Network | 888.760.8899 | nan-amc.com | 68 |
Navy Federal Credit Union | 888.842.6328 | navyfederal.org | 32 |
New York Life Insurance Company | 800.225.5695 | newyorklife.com | 129 |
New York Real Estate Journal | 781.878.4540 | nyrej.com | Media |
NewDevRev | 646.319.6606 | newdevrev.com | 3 |
Nexamp | 516.270.4230 | nexamp.com | 65 |
Next Generation Trust Company | 888.857.8058 | nextgenerationtrust.com | 10 |
Next Stop Queens | 718.898.8500 | nextstopqueens.com | 206 |
Northeast Distributors LLC | 917.945.9983 | N/A | 204, 205 |
Note Assistance Program | 855.541.6683 | noteassistanceprogram.com | 26 |
NTD News | 680.201.4999 | ntd.com | 139 |
NuBridge Commercial Lending | 800.833.4714 | nubridge.com | 74 |
Oakmont Commercial | 267.762.7001 | oakmontcommercial.com | 57 |
Onix Living | 52 1.984.114.3135 | onixliving.mx | 84, 85, 86A |
Optel BCS | 631.348.7200 | optelbcs.com | 136 |
Optimum Pest Control | 516.509.8362 | optimumpestcontrol.com | 128 |
Parallel | 345.925.0788 | parallel.ky | Media |
Parcl Labs | N/A | parcllabs.com | 43 |
Pivo | 669.234.8593 | pivo.ai | 47 |
Pivo Real Estate | 669.234.8593 | pivorealestate.com | 47 |
Ponce Bank | 718.931.9000 | poncebank.com | 49 |
Ponce Mortgage | 718.426.5111 | poncemortgage.com | 124 |
Premier Commission | 866.309.5582 | premiercommission.com | 94 |
Premier Lending Solutions | 888.212.1642 | premierlendings.com | Media |
Prime Resource Capital | 888.772.7720 | primeresourcecapital.com | 15 |
Procida Funding & Advisors | 201.871.1177 | procida.com | 61 |
PropertyShark | 718.715.1758 | propertyshark.com | 58 |
Prospect Boss | 800.662.4009 | prospectboss.com | 93 |
Queens Chamber of Commerce | 718.898.8500 | queenschamber.org | 206 |
Queens Properties | 516.510.9645 | queensproperties.com | 207 |
Queens Tech Council | 718.898.8500 | queenstechcouncil.com | 21 |
Quontic Bank | 800.908.6600 | quontic.com | 78 |
Rainmaker Marketing LLC | 347.458.1049 | linkedin.com/in/anitajohnmba | 127 |
Ram Title | 718.846.7800 | ramtitle.com | 77 |
RCN Capital | 860.432.5858 | rcncapital.com | 87, 88 |
Ready Capital | 888.354.0822 | readycapital.com | 27 |
Real Estate Negotiation Institute | 888.243.7364 | thereni.com | 135 |
Realty Executives | 718.274.2400 | realtyexecutives.com/office/today | 133 |
Realty Information Systems | 860.331.8440 | rissoft.com | 46 |
REC 4 SUCCESS | 646.559.7294 | rec4success.com | Registration |
Registration | N/A | N/A | Registation |
Remax Portugal | 351 808.200.030 | grupovantagem.com | 90 |
Res/Title | 866.737.8485 | res-title.com | 52 |
Romer Debbas LLP | 212.888.3100 | romerdebbas.com | Citi Auditorium |
Roy Farid LLP | 718.971.1909 | royfarid.com | 22 |
SBG Environmental | 347.461.1130 | sbgenvironmental.com | 38 |
SCG America | 212.789.0000 | scgamerica.com | 82 |
Schmidt Construction Consulting | 212.495.9117 | schmidtconcon.com | Media |
Schneps Media | 718.260.2500 | schnepsmedia.com | 34 |
Serhant | 720.883.5587 | serhant.com | 76 |
Sharestates | 212.201.0750 | sharestates.com | 80 |
Smartwater | 800.520.2653 | drinksmartwater.com | 200 |
Spotless Services | 212.273.3442 | spotlessco.com | 13 |
Swish Capital | 917.859.6439 | swishcapital.com | 138 |
Talking New York Real Estate With Vince Rocco | 917.856.8612 | thinkvince.com | Media |
Ten Times | 91 96.54.436426 | 10times.com | Media |
The Epoch Times | 833.699.1888 | theepochtimes.com | 139 |
The Field Team | 212.606.7669 | nikkifield.com | Media |
The Habitat Group | 800.519.3692 | thehabitatgroup.com | 33 |
The Paisley Box | 973.214.9973 | thepaisleybox.com | 118 |
The Real Pacific Costa Rica | N/A | therealpacific.com | 86B |
The Vanderblue Team | 203.259.8326 | vanderblue.com | 24 |
The Vincent Koo Team | 718.268.8868 | thevincentkooteam.com | 209 |
The Water Scrooge | 516.545.0311 | thewaterscrooge.com | 23 |
Thoroughbred Advisors | 518.608.4608 | thoroughbredadvisors.com | 30 |
Trust Mortgage Company | 800.536.3371 | trustlender.com | 79 |
U.S. Bank | 800.872.2657 | usbank.com | 18 |
United Mortgage Corp. | 800.462.4862 | unitedmortgage.com | 124 |
URBIUM GDI | 52 55.5292.8050 | urbiumgdi.com | 84, 85, 86A |
US Mortgage Corporation | 631.580.2600 | usmortgage.com | 116, 117 |
Velios Capital | 347.709.2265 | velioscapital.com | 208 |
VHT Studios | 800.790.8687 | vht.com | 130 |
Vinny’s Panini | 212.790.3625 | vinnyspanininyc.com | 6 |
Virtual Design Staging Consultants | 305.901.2207 | vrdsgn.com | 42 |
We Lend | 212.777.7780 | welendllc.com | 134 |
Wells Fargo | 800.869.3557 | wellsfargo.com | 131A, 131B, 131C |
Wildflower | 917.837.4147 | wildflowerltd.com | Media |
Woodstock Microgreens | N/A | woodstockmicrogreens.com | Media |
X Cap Realty | 914.354.3276 | xcaprealty.net | 14 |
Y Not You Media | 347.461.5530 | ynotyoumedia.com | Media |
Zeme | 917.770.7717 | rentzeme.com | 40 |
Ziyah | 877.255.7945 | ziyah.com | 137 |
2019 NY Hilton Midtown Floor Plan
BOOTH# |
COMPANY |
213 |
5arch |
110 |
Above Remodeling Corp |
171 |
Aces Laundry |
135 |
Aegis Energy Services Inc |
327 |
AFR Furniture |
329 |
AFR Furniture |
Media |
Airport News |
247 |
Alpha Funding Solutions |
232 |
Apartments.com |
175 |
AREAA |
189 |
ASAP Mortgage |
Media |
Avison Young |
265 |
B&L Testing & Balancing |
159 |
Borah Goldstein Altschuler Nahins Goidel PC |
A |
Broker Pulse |
C |
Brownstoner |
255 |
Buildee |
Media |
Business Anatomy |
178 |
Capital Distribution LLC |
319 |
Carson |
H |
Cathy Hobbs Design Recipes |
305 |
Cherrywood Mortgage LLC |
215 |
Citizens Bank |
120 |
ClickPay |
203 |
Colliers International (Utah) |
323 |
Commercial Observer |
256 |
Con Edison |
143 |
Corevest American Finance |
232 |
Costar Group |
207 |
Cross River Bank |
191 |
CSG Attorneys at Law |
221 |
DesignBlendz |
115 |
Dividend Digital |
117 |
DMG Investments LLC |
116 |
Einbinder & Dunn LLP |
167 |
Emerald Creek Capital |
139 |
Emigrant Mortgage Company |
253 |
Emme Controls |
209 |
Energy Technology Savings |
BOOTH# |
COMPANY |
219 |
Entrust Group |
227 |
essens(y)s |
235 |
exp Realty |
325 |
Express Capital Financing |
307 |
Family First Funding |
177 |
Finance of America |
310 |
FindaMortgageBroker.com |
211 |
First Fidelity Brokerage, Inc |
321 |
Flushing Bank |
Media |
Frenkel & Company International Inc |
331 |
Galit Jewelry |
Media |
Geodata Plus LLC |
107 |
HGAR |
341 |
Ignition Institute |
J |
Illustre Multimedia / NYC Video |
114 |
Investors Bank |
223 |
IXACT Contact Solutions Inc |
168 |
Kaleo Marketing |
267 |
Karako Custom Suits |
118 |
KCMI Capital |
133 |
Keller William Realty / Gold Coast |
243 |
Kennedy Funding Financial |
Murray |
HillKinetic Spark Consulting |
155 |
KOW Building Consultants |
Media |
Landlords NY |
315 |
Leasing REality |
229 |
Lending Home |
135 |
Lending One |
209 |
Logical Buildings |
I |
Luxian International Realty |
193 |
M2 Trust Services |
333 |
Mann Publication |
Media |
Mann Report |
124 |
Marcus Millichap |
163 |
Maspeth Federal Savings |
313 |
Massimo Group LLC |
343 |
Mazal Group |
187 |
Mazal Group |
173 |
MBA of NJ |
218 |
MCM Holdings Inc |
BOOTH# |
COMPANY |
201 |
MDS Property Management Software |
121 |
Mercury Capital |
112 |
Meridian Capital |
D |
Metropolitan/Airport News |
Media |
Michael Stoler Television |
203 |
Millcreek Commercial Properties |
231 |
MNY – Innovation |
113 |
Mold Authority |
173 |
Mortgage Bankers Association of New Jersey |
151 |
My Piece of Cake |
Media |
New Jersey Builders Association Atlantic Builders Convention |
161 |
New York Life Insurance Company |
Media |
New York Lifestyles Magazine |
103 |
New York MLS |
L |
New York Real Estate Center |
186 |
Next Generation Trust Company |
241 |
NTN/National Tenant Network |
339 |
NYREJ (New York Real Estate Journal) |
109 |
NYSAR |
245 |
O&S Insurance Brokerage Group |
323 |
Observer Media Group |
103 |
OneKey MLS |
185 |
Peak Properties LLC |
165 |
Point Acquisitions |
345 |
Ponce De Leon Mortgage |
217 |
Premier Commission |
113 |
Pro Service Environmental |
183 |
Procida Funding & Advisors |
233 |
Property Shark |
309 |
Qualia |
Media |
Queens Properties |
101 |
Queens Chamber of Commerce |
153 |
Quontic Bank |
335 |
RARE |
205 |
ReadyCap Commercial LLP |
337 |
Real Estate Weekly |
141 |
Realty Executives International |
BOOTH# |
COMPANY |
220 |
Rehab Cash Now |
105 |
RISMedia |
119 |
Romer Debbas LLP |
145 |
ROOS Advisors |
187 |
Sales Dialers |
157 |
Sharestates |
123 |
Simplify Storage |
255 |
simuwatt |
311 |
Spacelet |
125 |
Sprout Mortgage |
169 |
Swan Drafting & Surveying
|
261 |
TBG Funding |
303 |
Temple View Capital |
263 |
The Battery Group |
219 |
The Entrust Group |
301 |
The Grove Resort & Water Park |
181 |
The Habitat Group |
181 |
The Habitat Magazine |
343 |
The Mann Report |
B |
The Mothers Ball |
349 |
The News Funnel |
192 |
The Note Assistance Program |
Media |
The Stoler Report |
Murray Hill |
Thrive |
147 |
UNFCU |
122 |
Unison |
111 |
United Wholesale Mortgage |
Media |
Vanderblue/Higgins Group |
257 |
Vassilaros Coffee |
259 |
Vassilaros Coffee |
244 |
VCorp Services |
261 |
VHT Studio |
237 |
Virtudesk |
239 |
Visual Marketing Design |
Media |
W42St Magazine |
249 |
We Lend |
251 |
WexEnergy |
347 |
World Wide Land Transfer |
149 |
Yelp |